Rigging Screw Toggle/Fork UNF – open body
Polished stainless steel – AISI 316 and chromed bronze body
Polished stainless steel – AISI 316 and chromed bronze body
RIGGING SCREW TOGGLE/FORK UNF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | PIN | A1 | A2 | B1 | B2 | L1 | L2 | BL/KG | KG/100 | PACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330006A | 1/4″ | 6,35 | 8 | 10 | 17 | 13 | 225 | 163 | 1300 | 12,8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330008A | 5/16″ | 8 | 10 | 11 | 20 | 15 | 268 | 192 | 2200 | 20,5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330010A | 3/8″ | 9,5 | 12 | 12 | 26 | 19 | 313 | 229 | 3400 | 32,5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330011AX | 7/16″ | 11 | 15 | 12 | 28 | 23 | 350 | 260 | 4600 | 54 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330012AX | 1/2″ | 12,7 | 18 | 14 | 35 | 25 | 382 | 276 | 6100 | 80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330016AX | 5/8″ | 16 | 20 | 18 | 41 | 33 | 491 | 359 | 9900 | 137 | BULK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330020AX | 3/4″ | 19 | 24 | 24 | 45 | 48 | 586 | 426 | 14400 | 228 | BULK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330022AX | 7/8″ | 22 | 26 | 30 | 49 | 56 | 710 | 516 | 19600 | 410 | BULK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 330025AX | 1″ | 25,4 | 29 | 30 | 59 | 62 | 835 | 595 | 21400 | 575 | BULK |
Please note:
Body chromed according to DS/EN ISO 1456 class 4 with one layer of nickel thickness minimum 0,025 mm and one layer of chrome thickness minimum 0,003 mm. Bright finish.