Eye Bolts Welded

Polished stainless steel – AISI 316

Datatable

WELDED EYE BOLTS
F R W M ART. NO. G D1 D2 T L1 L2 L3 L4 BL/KG KG/100 PACK
370630 M6 13,5 25 5,3 56,5 46 32 31 1200 1,8 10
370640 M6 13,5 25 5,3 66,5 56 41 41 1200 2,8 10
370650 M6 13,5 25 5,3 75,5 65 50 50 1200 3 10
370660 M6 13,5 25 5,3 86,5 76 60 60 1200 2,6 10
370600 M6 13,5 25 5,3 125,5 115 100 95 1200 3,7 10
370835 M8 15,5 25 6,5 66 53,5 35 35 2200 3,8 10
370850 M8 15,5 25 6,5 81 68,5 50 50 2200 4,9 10
370880 M8 15,5 25 6,5 111 98,5 80 76 2200 5,5 10
370800 M8 15,5 25 6,5 130 117,5 100 75 2200 6,5 10
371050 M10 16 30 7,7 86 71,5 50 50 3500 8,7 10
371000 M10 16 30 7,7 136 121,5 100 95 3500 11 10
371250 M12 19 30 8,8 90,5 73,5 50 50 4500 10,2 10
371210 M12 19 30 8,8 140,5 123,5 100 85 4500 15 10
371216 M12 19 30 8,8 200,5 184 163 85 4500 19 10

Note: All break loads are determined by eye (D) and thread