Rigging Screw Toggle/Socket UNF – open body

Polished stainless steel – AISI 316 and chromed bronze body

Datatable

TOGGLE/SOCKET UNF
F R W M ART. NO. ROD Ø DASH G A B L1 L2 PIN KW PACK
RT516003 3 1 5/16″ 10 20 285 195 8 6 BULK
RT516004 4 3 5/16″ 10 20 285 195 8 6 BULK
RT038005 5 6 3/8″ 12 26 313 230 9,5 7 BULK
RT716005 5 6 7/16″ 15 28 349 259 11 8 BULK
RT716057 5,7 8 7/16″ 15 28 349 259 11 8 BULK
RT012057 5,7 8 1/2″ 18 35 386 280 12,7 10 BULK
RT716006 6 9 7/16″ 15 28 349 259 11 8 BULK
RT012006 6 9 1/2″ 18 35 386 280 12,7 10 BULK
RT012064 6,4 10 1/2″ 18 35 386 280 12,7 10 BULK
RT012071 7,1 12 1/2″ 18 35 386 280 12,7 10 BULK
RT058071 7,1 12 5/8″ 20 41 511 379 16 13 BULK
RT058075 7,5 15 5/8″ 20 41 511 379 16 13 BULK
RT058008 8 16 5/8″ 20 41 511 379 16 13 BULK
RT058084 8,4 17 5/8″ 20 41 511 379 16 13 BULK
RT034084 8,4 17 3/4″ 24 45 577 417 19 17 BULK
RT034095 9,5 22 3/4″ 24 45 577 417 19 17 BULK
RT078111 11,1 30 7/8″ 26 49 683 469 22 19 BULK
RT078127 12,7 40 7/8″ 26 49 678 484 22 22 BULK
RT001127 12,7 40 1″ 29 59 824 562 25,4 22 BULK

Note: All break loads are determined by rod (SanRig 80)

The user is responsible for choosing the proper rod diameter and for correct assembly