Rigging Screw Toggle/Terminal metric
Polished stainless steel – AISI 316
Polished stainless steel – AISI 316
RIGGING SCREW TOGGLE/TERMINAL METRIC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | D | L1 | L2 | BL/KG | PACK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 320306 | 3 | M6 | 6,35 | 8 | 17 | 6,35 | 271 | 201 | 1200 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 320408 | 4 | M8 | 8 | 10 | 20 | 7,5 | 310 | 240 | 1700 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 320510 | 5 | M10 | 9,5 | 12 | 26 | 9 | 361 | 278 | 2500 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 320612X | 6 | M12 | 12,7 | 18 | 35 | 12,58 | 448 | 340 | 5100 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 320712X | 7 | M12 | 12,7 | 18 | 35 | 14,2 | 456 | 348 | 5100 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 320812X | 8 | M12 | 12,7 | 18 | 35 | 16 | 471 | 363 | 5100 | BULK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 320814X | 8 | M14 | 12,7 | 18 | 35 | 16 | 497 | 383 | 6900 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | 320816X | 8 | M16 | 16 | 20 | 41 | 16 | 566 | 436 | 8000 | BULK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 321020X | 10 | M20 | 19 | 24 | 45 | 17,8 | 642 | 488 | 9700 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 321220X | 12 | M20 | 19 | 24 | 45 | 20 | 661 | 507 | 11400 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 321220XX | 12 | M20 | 19 | 24 | 45 | 21,4 | 677 | 523 | 14200 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 321422X | 14 | M22 | 22 | 26 | 49 | 25 | 808 | 627 | 15900 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 321624X | 16 | M24 | 25,4 | 29 | 59 | 28 | 963 | 730 | 19400 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 321927X | 19 | M27 | 28 | 34 | 60 | 34,5 | 1071 | 836 | 25500 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 322230X | 22 | M30 | 32 | 40 | 69 | 40,5 | 1193 | 931 | 31000 | BULK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | 322636X | 26 | M36 | 36 | 44 | 77 | 46 | 1319 | 1045 | 43000 | BULK |
M20 > M24 available with threaded bronze inserts in stainless steel body
Note: All break loads are determined by clevis pin and thread
Rigging screw body features thread size, “easy use” marking for left and right threaded side and adjustment. From M20 upwards the bodies are available with chrome bronze threaded inserts and spanner flat on body.