Rigging Screws Eye/Eye

Polished stainless steel – AISI 316

Datatable

RIGGING SCREWS EYE/EYE
F R W M ART. NO. G A D1 D2 L1 L2 BL/KG KG/100 PACK
191905 M5 3 5,5 12 190 131 800 4 10
191906 M6 4 6,5 14 204 136 1200 11 10
191908 M8 5 8,5 17 244 164 2200 14 5
191910 M10 6 10,5 22 270 187 3500 23 5
191912 M12 8 13 25 334 226 5100 38 5
191914 M14 9 13 28 376 257 6800 51 BULK
191916 M16 10 14,5 31 408 278 9400 73 BULK
191920 M20 15 19,5 40 488 334 14700 105 BULK
191922 M22 18 23 47 597 416 15200 354 BULK
191924 M24 20 26 53 713 480 17700 670 BULK
191927 M27 25 28,5 65 759 527 23000 710 BULK
191930 M30 30 33 70 861 581 28000 991 BULK
191936 M36 30 36 80 892 618 41000 1288 BULK

Note: All break loads are determined by eye and thread

M20 > M36 available with threaded bronze inserts in a stainless steel body