Rigging Screws Swageless/Blank

Polished stainless steel – AISI 316

Datatable

RIGGING SCREW SWAGELESS/BLANK
F R W M ART. NO. G WIRE L1 L2 KW1 KW2 BL/KG KG/100 PACK
• 870306 M6 3 168 134 12 10 750 6 BULK
• 870406 M6 4 175 141 14 12 1200 6,7 BULK
• 870408 M8 4 202 162 14 12 1500 11,6 BULK
• 870508 M8 5 211 171 16 13 2180 13,8 BULK
• 870510 M10 5 222 181 16 13 2180 18,5 BULK
• 870610 M10 6 233 192 19 16 3500 22,7 BULK
• 870612 M12 6 277 223 19 16 3700 33,5 BULK
• 870712 M12 7 277 223 21 19 4700 33,5 BULK
• 870714 M14 7 311 253 21 18 4700 44,1 BULK
• 870812 M12 8 294 240 24 19 5100 43,5 BULK
• 870814 M14 8 320 262 24 19 5600 49,5 BULK
• 870816 M16 8 348 283 24 19 5600 63,1 BULK
• 871016 M16 10 356 291 27 24 8000 75,7 BULK
• 871220 M20 12 417 340 32 27 12000 131,7 BULK
• 871422 M22 14 501 410 36 30 14000 334,6 BULK
• 871624 M24 16 598 463 41 32 20000 497,1 BULK

Note: All break loads are determined by thread and wedges (jaws)