Small Rope Thread
Polished stainless steel – AISI 316
Polished stainless steel – AISI 316
SMALL ROPE THREAD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | SIZE | G | KW | D1 | D2 | L1 | L2 | L3 | BL/KG | KG/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP800406K | 4 | M6 | 11 | 14 | 8 | 56 | 25 | 47 | 1100 | 3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP800406S | 4 | M6 | 11 | 14 | 8 | 79 | 48 | 70 | 1100 | 3,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP800508K | 5 | M8 | 13 | 17 | 9 | 64 | 30 | 51 | 1700 | 5,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP800508S | 5 | M8 | 13 | 17 | 9 | 91 | 57 | 78 | 1700 | 6,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP800608K | 6 | M8 | 13 | 18 | 10 | 67 | 30 | 55 | 2200 | 6,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP800608S | 6 | M8 | 13 | 18 | 10 | 94 | 57 | 82 | 2200 | 7,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP801208K* | 12 | M8 | 18 | 20 | 12 | 85 | 30 | 68 | 2500 | 8,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | • | RP801208XS* | 12 | M8 | 18 | 20 | 12 | 112 | 57 | 95 | 2500 | 9,9 |
*For double braid polyester, cover splice only