Threaded T Terminal

Polished stainless steel – AISI 316

Datatable

THREADED T TERMINALS
F R W M ART. NO. LH G B T D1 D2 L1 L2 BL/KG KG/100 PACK BLUE WAVE BP NAVTEC BP SWEDISH BP
036106A 1/4″ 13,5 6,35 6,35 2,2 84 48 1300 2,4 20 616103 740-3 507-553
036108A 5/16″ 18,5 9 9 2,8 108 57 2200 5,5 20 616105 740-4 507-551
036110A 3/8″ 27,5 12,6 12,6 2,8 131 63 3400 12,3 20 616107 740-7 507-552
036111A 7/16″ 27,5 12,6 12,6 3,5 131 68 4600 13,6 10 616107 740-7 507-552
036112A 1/2″ 29 14,2 14,2 3,5 142 80 6100 18,4 10 616107 740-7
036116A 5/8″ 35,5 17,8 17,8 4,5 194 101 9900 40,1 10 616110 740-10 507-583

BP = Back plate