Toggles

Polished stainless steel – AISI 316

Datatable

TOGGLES
F R W M ART. NO. PIN A B T BL/KG KG/100 PACK
• • 140006 6 7,5 28 7 1800 2,3 10
• • 140008 8 8,5 34 7,5 3600 4,1 10
• • 140010 9,5 10,5 45 10,2 4000 6,3 10
• • 140011 11 11,5 50 10,5 4800 8,3 10
• • 140012 12 13,5 56 12 5800 12,6 10
• • 140016 16 17 63 15 8000 22,5 10
• • 140019 19 21 70 18 13000 41 10
• • 140022 22 25 92 25 17000 66,9 10
• • 140025 25,4 30 104 25 29000 109,2 BULK
• • 140028 28 32 121 30 36000 147 BULK
• • 140032 32 38 134 33 48000 225 BULK

Note: All break loads are determined by clevis pin