U Bolts

Polished stainless steel – AISI 316

Datatable

U BOLTS
F R W M ART. NO. G A D L1 L2 L3 L4 BL/KG KG/100 PACK
340435 M4 30 4 66 35 25 30 750 2,1 25
340535 M5 30 4,4 67 35 25 30 900 2,6 25
340635 M6 33 5,3 67 35 26 30 1250 4,5 5
340650 M6 33 5,3 84 50 26 30 1250 5,7 5
340835 M8 33 7,1 71 35 26 30 1750 7,2 5
340850 M8 33 7,1 86 50 26 30 1750 9,7 5
340880 M8 33 7,1 116 80 26 45 1750 11,8 5
348840 M8 50 8 80 40 30 32 1750 12,4 5
348850 M8 50 8 90 50 30 32 1750 13,2 5
341045 M10 40 10 95 45 40 40 3500 18,4 5
341060 M10 40 10 110 60 40 35 3500 20,4 5
341010 M10 40 10 150 100 40 85 3500 25 5
341280 M12 47 10,8 122 80 30 85 5100 29 5

Note: All break loads are determined by thread